HostFinch Germany servers
- Intel Core™ i7-7700 / 2.7GHz | RAM : 64 GB DDR4 | Storage : 2× 1TB NVMe SSD | Notes : 1 Gbit/s CPU
- AMD Ryzen™ 7 7700| RAM : 64 GB DDR5| Storage : 2× 1TB NVMe SSD (Gen4) | Notes : 1 Gbit/s CPU
- Intel® Core™ i5-13500| RAM : 64 GB DDR4| Storage : 2× 512GB NVMe SSD | Notes : 1 Gbit/s CPU
- AMD Ryzen™ 5 3600| RAM : 64 GB DDR4| Storage : 2× 512GB NVMe SSD | Notes : 1 Gbit/s CPU
- AMD Ryzen™ 7 7700| RAM : 64 GB DDR5| Storage : 2× 1TB NVMe SSD| Notes : 1 Gbit/s CPU
- Intel Xeon Gold 5412Y (24-Core)| RAM : 128 GB DDR5| Storage : 2× 1.92TB NVMe SSD | Notes : 10 Gbit/s CPU
- AMD Ryzen™ 9 7900| RAM : 64 GB DDR5| Storage : 2× 1TB NVMe SSD | Notes : 1 Gbit/s CPU
- AMD Ryzen™ 9 7950X3D| RAM : 128 GB DDR5| Storage : 2× 1TB NVMe SSD Datacenter Edition | Notes : 10 Gbit/s CPU
- AMD EPYC™ 7642 (48-Core)| RAM : 256 GB ECC RAM| Storage : 2× 1.92TB NVMe SSD (Gen4) | Notes : 10 Gbit/s CPU
- AMD EPYC™ 9644 (24-Core)| RAM : 256 GB ECC RAM| Storage : 2× 1.92TB NVMe SSD Datacenter | Notes : 10 Gbit/s CPU
- Intel® i5-13500 (14-Core)| RAM : 64 GB DDR4| Storage :2× 512GB NVMe SSD | Notes : 1 Gbit/s CPU
- Intel Xeon Gold 5412U (24-Core)| RAM : 128 GB DDR5| Storage : 2× 960GB NVMe SSD Datacenter| Notes : 10 Gbit/s CPU
- Intel Core™ i7-7700| RAM : 64 GB DDR4| Storage : 2× 1TB NVMe SSD | Notes : 1 Gbit/s CPU
- Intel® Xeon® E3-1246v3| RAM : 32 GB DDR4| Storage : 2× 512GB SSD | Notes : 1 Gbit/s CPU
- Intel Xeon Gold 5412Y| RAM : 256 GB ECC RAM| Storage : 2× NVMe Datacenter | Notes : 1 Gbit/s CPU
- AMD Ryzen™ 7 7700X| RAM : 2× 1TB NVMe| Storage : 4× 3.84TB HDD | Notes : 1 Gbit/s CPU
- Intel® Xeon® 5318N| RAM : 128 GB DDR4 ECC| Storage : 2× 1.92TB NVMe + 2× 4TB HDD CPU
- AMD EPYC™ 7542 (32-Core)| RAM : 256 GB ECC| Storage : 2× 1.92TB NVMe + 4× 8TB HDD CPU
- Intel Xeon Gold 5412Y| RAM : 128 GB ECC| Storage : 2× 1.92TB NVMe | Notes : iDRAC CPU
- AMD EPYC 9124| RAM : 128 GB| Storage :2× 960GB NVMe | Notes : iDRAC CPU
- Intel Xeon Gold 6538N (32-core)| RAM : 256 GB ECC RAM| Storage : 4× NVMe | Notes : iDRAC CPU
